TS-8100: Difference between revisions

From embeddedTS Manuals
No edit summary
No edit summary
Line 21: Line 21:
| {{ProductPreview|File:TS-4710.jpg|TS-4710|TS-8100-4710|Marvell PXA166 1066MHz ARM9}}
| {{ProductPreview|File:TS-4710.jpg|TS-4710|TS-8100-4710|Marvell PXA166 1066MHz ARM9}}
|-
|-
| {{ProductPreview|File:TS-4700.jpg|TS-4710|TS-8100-4700|Marvell PXA166 800MHz ARM9}}
| {{ProductPreview|File:Ts-4700.jpg|TS-4700|TS-8100-4700|Marvell PXA166 800MHz ARM9}}
|-
|-
| {{ProductPreview|File:Ts-4300.jpg|TS-4700|TS-8100-4300|Cavium CNS3410 600MHz ARM11}}
| {{ProductPreview|File:Ts-4300.jpg|TS-4700|TS-8100-4300|Cavium CNS3410 600MHz ARM11}}

Revision as of 09:36, 4 February 2013