TS-8100: Difference between revisions

From embeddedTS Manuals
No edit summary
No edit summary
Line 36: Line 36:
{|
{|
| {{ProductPreview|File:TS-4800.jpg|TS-4800|TS-8100-4800|Freescale i.MX515 800MHz Cortex-A8}}
| {{ProductPreview|File:TS-4800.jpg|TS-4800|TS-8100-4800|Freescale i.MX515 800MHz Cortex-A8}}
|-
| {{ProductPreview|File:TS-4712.jpg|TS-4712|TS-8100-4712|Marvell PXA166 1066MHz ARM9}}
|-
|-
| {{ProductPreview|File:TS-4710.jpg|TS-4710|TS-8100-4710|Marvell PXA166 1066MHz ARM9}}
| {{ProductPreview|File:TS-4710.jpg|TS-4710|TS-8100-4710|Marvell PXA166 1066MHz ARM9}}
|-
|-
| {{ProductPreview|File:Ts-4700.jpg|TS-4700|TS-8100-4700|Marvell PXA166 800MHz ARM9}}
| {{ProductPreview|File:Ts-4700.jpg|TS-4700|TS-8100-4700|Marvell PXA166 800MHz ARM9}}
|-
| {{ProductPreview|File:TS-4300.jpg|TS-4300|TS-8100-4300|Cavium CNS3410 600MHz ARM11}}
|-
|-
| {{ProductPreview|File:TS-4500.jpg|TS-4500|TS-8100-4500|Cavium CNS2132 250MHz ARM9}}
| {{ProductPreview|File:TS-4500.jpg|TS-4500|TS-8100-4500|Cavium CNS2132 250MHz ARM9}}

Revision as of 16:05, 5 June 2013