Documentation Home: Difference between revisions

From embeddedTS Manuals
No edit summary
No edit summary
Line 17: Line 17:
| {{ProductPreview|File:TS-8500.jpg|TS-8500|TS-8500|Socket Development, USB OTG}}
| {{ProductPreview|File:TS-8500.jpg|TS-8500|TS-8500|Socket Development, USB OTG}}
|-
|-
| {{ProductPreview|File:TS-8820.jpg|TS-8820|TS-8820|PWM, DAC, ADC, CAN, RS485}}
| {{ProductPreview|File:TS-8820.jpg|TS-8820-BOX|TS-8820-BOX|PWM, DAC, ADC, CAN, RS485}}
|}
|}


Line 30: Line 30:
{|
{|
| {{ProductPreview|File:TS-7800.jpg|TS-7800|TS-7800|Marvell MV88F5182 500MHz Arm9}}
| {{ProductPreview|File:TS-7800.jpg|TS-7800|TS-7800|Marvell MV88F5182 500MHz Arm9}}
| {{ProductPreview|File:TS-7558.jpg|TS-7558|TS-7558|Cavium CNS2132 250Mhz Arm9}}
| {{ProductPreview|File:TS-7558.jpg|TS-7558-BOX|TS-7558-BOX|Cavium CNS2132 250Mhz Arm9}}
| {{ProductPreview|File:TS-7553.jpg|TS-7553|TS-7553|Cavium CNS2132 250Mhz Arm9}}
| {{ProductPreview|File:TS-7553.jpg|TS-7553|TS-7553|Cavium CNS2132 250Mhz Arm9}}
| {{ProductPreview|File:TS-7552.jpg|TS-7552|TS-7552|Cavium CNS2132 250Mhz Arm9}}
| {{ProductPreview|File:TS-7552.jpg|TS-7552|TS-7552|Cavium CNS2132 250Mhz Arm9}}
|-
|-
| {{ProductPreview|File:TS-7550.jpg|TS-7550|TS-7550|Cavium CNS2132 250Mhz Arm9}}
| {{ProductPreview|File:TS-7550.jpg|TS-7550|TS-7550|Cavium CNS2132 250Mhz Arm9}}
| {{ProductPreview|File:TS-7520.jpg|TS-7520|TS-7520|Cavium CNS2132 250Mhz Arm9}}
| {{ProductPreview|File:TS-7520.jpg|TS-7520-BOX|TS-7520-BOX|Cavium CNS2132 250Mhz Arm9}}
| {{ProductPreview|File:TS-7500.jpg|TS-7500|TS-7500|Cavium CNS2132 250Mhz Arm9}}
| {{ProductPreview|File:TS-7500.jpg|TS-7500|TS-7500|Cavium CNS2132 250Mhz Arm9}}
| {{ProductPreview|File:TS-7400.jpg|TS-7400|TS-7400|Cirrus Logic Ep9302 200 MHz Arm9}}
| {{ProductPreview|File:TS-7400.jpg|TS-7400|TS-7400|Cirrus Logic Ep9302 200 MHz Arm9}}

Revision as of 22:39, 19 March 2012

TS-Sockets

Macrocontrollers

TS-4200 Atmel AT91SAM9G20 400MHz ARM9
TS-4500 Cavium CNS2132 250MHz ARM9
TS-4700 Marvell PXA166 800MHz ARM9
TS-4800 Freescale i.MX515 800MHz Cortex-A8

Baseboards

TS-8100 PC104, CAN, 2x Ethernet
TS-8160 PC104, CAN, Low Power
TS-8200 Basic Development, USB Host/Device
TS-8500 Socket Development, USB OTG
TS-8820-BOX PWM, DAC, ADC, CAN, RS485

Touchscreens

TS-TPC-8390 7" 800x480 resistive touch
TS-TPC-8900 10" 800x600 resistive touch, PC104

Single Board Computers

ARM

TS-7800 Marvell MV88F5182 500MHz Arm9
TS-7558-BOX Cavium CNS2132 250Mhz Arm9
TS-7553 Cavium CNS2132 250Mhz Arm9
TS-7552 Cavium CNS2132 250Mhz Arm9
TS-7550 Cavium CNS2132 250Mhz Arm9
TS-7520-BOX Cavium CNS2132 250Mhz Arm9
TS-7500 Cavium CNS2132 250Mhz Arm9
TS-7400 Cirrus Logic Ep9302 200 MHz Arm9
TS-7370 Cirrus Logic Ep9302 200 MHz Arm9
TS-7350 Cirrus Logic Ep9302 200 MHz Arm9
TS-7300 Cirrus Logic Ep9302 200 MHz Arm9
TS-7260 Cirrus Logic Ep9302 200 MHz Arm9
TS-7250 Cirrus Logic Ep9302 200 MHz Arm9
TS-7200 Cirrus Logic Ep9302 200 MHz Arm9

Touchscreens

TS-7390 7" 800x480 resistive touch
TS-7395 7" 800x480 resistive touch with POE


X86

TS-5700 AMD Elan520 133MHz 586
TS-5600 AMD Elan520 133MHz 586
TS-5500 AMD Elan520 133MHz 586
TS-5400 AMD Elan520 133MHz 586
TS-5300 AMD Elan520 133MHz 586

PC104 Peripherals

TS-POE100 Power Over Ethernet
TS-NVRAM2 Non-Volatile Memory
TS-NVRAM Non-Volatile Memory
TS-12W Power Supply
TS-13W Power Supply
TS-BAT3 Battery Backup
TS-BAT10 Battery Backup
TS-RF2-CF IDE Compact Flash
TS-MODEM2 56K Modem
TS-MODEM 36.6K Modem
TS-GSM1 GSM Modem
TS-ETH10 Ethernet Port
TS-ETH100 Ethernet Port
TS-ETH2 2x Ethernet Ports
TS-CAN1 CAN Port
TS-IRIDIUM Iridium Modem
TS-RF2-AERO Aerocomm Modem
TS-RF2-ZIGBEE XBee Module
TS-SER1 Serial Port
TS-SER2 Serial Ports
TS-SER4 Serial Ports
TS-ISO485 RS422/RS485
TS-ADC16 ADC, DAC, GPIO
TS-ADC24 24 ADC Chanels
TS-RELAY8 8 Configurable SPDT relays
TS-9700 ADC
TS-DIO24 Digital IOs
TS-DIO64 Digital IOs
TS-7KV VGA
TS-9500 VGA/Keyboard/CF
TS-9600 IDE
TS-9420 Production Flash Replication
TS-9422 Post code

Enclosures

TS-ENC100
TS-ENC200
TS-ENC530
TS-ENC540
TS-ENC550
TS-ENC560
TS-ENC720
TS-ENC730
TS-ENC750
TS-ENC820